All models
4,491 models with published token pricing. Click a column header to sort. Models in bold links have a detail page.
| Model | Provider | Context | Input /1M | Output /1M | Cached input /1M | OpenRouter input /1M |
|---|---|---|---|---|---|---|
| abliterated-model abliteration/abliterated-model | abliteration | 262,144 | $1 | $3 | $0.1 | — |
| abliterated-model-large abliteration/abliterated-model-large | abliteration | 1,000,000 | $3 | $5 | $0.3 | — |
| abliterated-model-large-flash abliteration/abliterated-model-large-flash | abliteration | 1,048,576 | $1 | $2 | $0.1 | — |
| abliterated-model-large abliteration/abliterated-model-large-v2 | abliteration | 1,000,000 | $3 | $5 | $0.3 | — |
| ai21.j2-mid ai21.j2-mid-v1 | bedrock | 8,191 | $12.5 | $12.5 | — | — |
| ai21.j2-ultra ai21.j2-ultra-v1 | bedrock | 8,191 | $18.8 | $18.8 | — | — |
| ai21.jamba-1-5-large ai21.jamba-1-5-large-v1:0 | bedrock | 256,000 | $2 | $8 | — | — |
| ai21.jamba-1-5-mini ai21.jamba-1-5-mini-v1:0 | bedrock | 256,000 | $0.2 | $0.4 | — | — |
| ai21.jamba-instruct ai21.jamba-instruct-v1:0 | bedrock | 70,000 | $0.5 | $0.7 | — | — |
| deepseek-v4-flash aiand/deepseek-ai/deepseek-v4-flash | aiand | 1,048,576 | $0.15 | $0.25 | $0.08 | $0.09 |
| deepseek-v4-pro aiand/deepseek-ai/deepseek-v4-pro | aiand | 1,048,576 | $1 | $2.5 | $0.25 | $0.9 |
| deepseek-v4.1-flash aiand/deepseek-ai/deepseek-v4.1-flash | aiand | 1,048,576 | $0.3 | $0.6 | $0.02 | $0.3 |
| deepseek-v4.1-flash-1017 aiand/deepseek-ai/deepseek-v4.1-flash-1017 | aiand | 1,048,576 | $0.3 | $0.6 | $0.02 | $0.036 |
| gemma-4-31b-it aiand/google/gemma-4-31b-it | aiand | 262,144 | $0.2 | $0.5 | $0.05 | $0.2 |
| muse-spark-open aiand/meta/muse-spark-open | aiand | 1,048,576 | $1.25 | $4.25 | $0.15 | $1.25 |
| kimi-k2.7-code aiand/moonshotai/kimi-k2.7-code | aiand | 262,144 | $0.75 | $3.5 | $0.2 | $0.6 |
| kimi-k3 aiand/moonshotai/kimi-k3 | aiand | 1,048,576 | $3 | $12.5 | $0.5 | $0.192 |
| motif-3 aiand/motif-technologies/motif-3 | aiand | 262,144 | $0.5 | $2 | $0.2 | $0.3 |
| gpt-oss-120b aiand/openai/gpt-oss-120b | aiand | 131,072 | $0.15 | $0.6 | $0.08 | $0.09 |
| qwen3.6-27b aiand/qwen/qwen3.6-27b | aiand | 262,144 | $0.32 | $3.2 | $0.2 | $0.32 |
| qwen3.8-27b aiand/qwen/qwen3.8-27b | aiand | 262,144 | $0.4 | $3 | $0.2 | $0.06 |
| glm-5.2 aiand/zai-org/glm-5.2 | aiand | 1,048,576 | $1 | $4 | $0.3 | $0.62 |
| glm-5.3 aiand/zai-org/glm-5.3 | aiand | 1,048,576 | $1 | $4 | $0.3 | $0.0699 |
| glm-5.3-flash aiand/zai-org/glm-5.3-flash | aiand | 1,048,550 | $0.15 | $0.5 | $0.03 | $0.0399 |
| agnes-2.5-flash aihubmix/agnes-2.5-flash | aihubmix | 512,000 | $0.03 | $0.15 | — | — |
| agnes-2.5-pro aihubmix/agnes-2.5-pro | aihubmix | 1,000,000 | $0.45 | $0.9 | $0.0038 | — |
| cc-glm-5.1 aihubmix/cc-glm-5.1 | aihubmix | 200,000 | $0.06 | $0.22 | — | — |
| claude-fable-5 aihubmix/claude-fable-5 | aihubmix | 1,000,000 | $11 | $55 | $1.1 | $10 |
| claude-haiku-4-5 aihubmix/claude-haiku-4-5 | aihubmix | 200,000 | $1.1 | $5.5 | $0.11 | — |
| claude-opus-4-8-think aihubmix/claude-opus-4-8-think | aihubmix | 1,000,000 | $5 | $25 | $0.5 | — |
| claude-opus-5 aihubmix/claude-opus-5 | aihubmix | 1,000,000 | $5 | $25 | $0.5 | $5 |
| claude-sonnet-5 aihubmix/claude-sonnet-5 | aihubmix | 1,000,000 | $2 | $10 | $0.2 | $2 |
| coding-glm-5.3 aihubmix/coding-glm-5.3 | aihubmix | 1,048,576 | $0.06 | $0.22 | $0.015 | — |
| coding-kimi-k3 aihubmix/coding-kimi-k3 | aihubmix | 1,048,576 | $0.44 | $1.6133 | $0.066 | — |
| coding-xiaomi-mimo-v2-omni aihubmix/coding-xiaomi-mimo-v2-omni | aihubmix | — | $0.08 | $0.4 | $0.016 | — |
| coding-xiaomi-mimo-v2.5 aihubmix/coding-xiaomi-mimo-v2.5 | aihubmix | 1,048,576 | $0.08 | $0.16 | $0.0016 | — |
| coding-xiaomi-mimo-v2.5-pro aihubmix/coding-xiaomi-mimo-v2.5-pro | aihubmix | 1,048,576 | $0.2 | $0.4 | $0.0016 | — |
| command-a-plus-05-2026 aihubmix/command-a-plus-05-2026 | aihubmix | 128,000 | $2.5 | $10 | — | — |
| deepseek-v4-flash aihubmix/deepseek-v4-flash | aihubmix | 1,000,000 | $0.142 | $0.284 | $0.0284 | $0.09 |
| deepseek-v4-pro aihubmix/deepseek-v4-pro | aihubmix | 1,000,000 | $1.69 | $3.38 | $0.1403 | $0.9 |
| doubao-seed-2-0-code-preview aihubmix/doubao-seed-2-0-code-preview | aihubmix | 256,000 | $0.4822 | $2.411 | $0.0964 | — |
| doubao-seed-2-0-lite-260428 aihubmix/doubao-seed-2-0-lite-260428 | aihubmix | 256,000 | $0.0904 | $0.5425 | $0.0181 | — |
| doubao-seed-2-0-mini aihubmix/doubao-seed-2-0-mini | aihubmix | 256,000 | $0.0301 | $0.3014 | $0.006 | — |
| doubao-seed-2-0-pro aihubmix/doubao-seed-2-0-pro | aihubmix | 256,000 | $0.4822 | $2.411 | $0.0964 | — |
| doubao-seed-2-1-turbo aihubmix/doubao-seed-2-1-turbo | aihubmix | 256,000 | $0.4647 | $2.3237 | $0.093 | — |
| ernie-5.1 aihubmix/ernie-5.1 | aihubmix | 119,000 | $0.5634 | $2.5353 | $0.5634 | — |
| gemini-3-flash-preview aihubmix/gemini-3-flash-preview | aihubmix | 1,048,576 | $0.5 | $3 | $0.05 | $0.5 |
| gemini-3-flash-preview-search aihubmix/gemini-3-flash-preview-search | aihubmix | 1,048,576 | $0.5 | $3 | $0.05 | — |
| gemini-3.1-pro-preview aihubmix/gemini-3.1-pro-preview | aihubmix | 1,048,576 | $2 | $12 | $0.2 | $2 |
| gemini-3.1-pro-preview-customtools aihubmix/gemini-3.1-pro-preview-customtools | aihubmix | 1,048,576 | $2 | $12 | $0.2 | $2 |
| gemini-3.5-flash-lite aihubmix/gemini-3.5-flash-lite | aihubmix | 1,048,576 | $0.3 | $2.5 | $0.03 | $0.3 |
| gemini-3.7-flash aihubmix/gemini-3.7-flash | aihubmix | 1,048,576 | $0.75 | $3.75 | $0.075 | $0.75 |
| gemma-4-26b-a4b-it aihubmix/gemma-4-26b-a4b-it | aihubmix | 262,144 | $0.14 | $0.4 | — | $0.0675 |
| gemma-4-31b-it aihubmix/gemma-4-31b-it | aihubmix | 262,144 | $0.14 | $0.4 | — | $0.2 |
| glm-5.2-fast-preview aihubmix/glm-5.2-fast-preview | aihubmix | 1,000,000 | $2.254 | $7.889 | $0.5635 | — |
| glm-5.3 aihubmix/glm-5.3 | aihubmix | 1,048,576 | $1.1268 | $3.9438 | $0.2817 | $0.0699 |
| glm-5.3-flash aihubmix/glm-5.3-flash | aihubmix | 1,048,576 | $0.1127 | $0.3944 | $0.0282 | $0.0399 |
| glm-5v-turbo aihubmix/glm-5v-turbo | aihubmix | 200,000 | $0.7042 | $3.0985 | $0.169 | $1.2 |
| gpt-5.3-codex aihubmix/gpt-5.3-codex | aihubmix | 400,000 | $1.75 | $14 | $0.175 | $1.75 |
| gpt-5.4-high aihubmix/gpt-5.4-high | aihubmix | 1,050,000 | $2.5 | $15 | $0.25 | — |
| gpt-5.4-low aihubmix/gpt-5.4-low | aihubmix | 1,050,000 | $2.5 | $15 | $0.25 | — |
| gpt-5.4-mini aihubmix/gpt-5.4-mini | aihubmix | 400,000 | $0.75 | $4.5 | $0.075 | $0.75 |
| gpt-5.4-nano aihubmix/gpt-5.4-nano | aihubmix | 400,000 | $0.2 | $1.25 | $0.02 | $0.2 |
| gpt-5.5 aihubmix/gpt-5.5 | aihubmix | 1,050,000 | $5 | $30 | $0.5 | $5 |
| gpt-5.5-pro aihubmix/gpt-5.5-pro | aihubmix | 1,050,000 | $30 | $180 | — | $30 |
| gpt-5.6-luna aihubmix/gpt-5.6-luna | aihubmix | 1,050,000 | $0.2 | $1.2 | $0.02 | $0.2 |
| gpt-5.6-sol-disc aihubmix/gpt-5.6-sol-disc | aihubmix | 1,050,000 | $4 | $20 | $0.4 | — |
| gpt-5.6-terra aihubmix/gpt-5.6-terra | aihubmix | 1,050,000 | $2 | $12 | $0.2 | $2 |
| gpt-chat-latest aihubmix/gpt-chat-latest | aihubmix | 400,000 | $5 | $30 | $0.5 | $5 |
| grok-4-20-non-reasoning aihubmix/grok-4-20-non-reasoning | aihubmix | 1,000,000 | $2 | $6 | $0.2 | — |
| grok-4-20-reasoning aihubmix/grok-4-20-reasoning | aihubmix | 1,000,000 | $2 | $6 | $0.2 | — |
| grok-4.6 aihubmix/grok-4.6 | aihubmix | 500,000 | $2 | $6 | $0.5 | $2 |
| grok-build-0.1 aihubmix/grok-build-0.1 | aihubmix | 256,000 | $1 | $2 | $0.2 | — |
| hy3 aihubmix/hy3 | aihubmix | 256,000 | $0.1562 | $0.6248 | $0.0391 | $0.0825 |
| hy4-preview aihubmix/hy4-preview | aihubmix | 1,048,576 | $0.845 | $2.535 | $0.0423 | $0.7506 |
| kimi-k2.6 aihubmix/kimi-k2.6 | aihubmix | 262,144 | $0.95 | $3.9995 | $0.1608 | $0.65 |
| kimi-k2.7-code-highspeed aihubmix/kimi-k2.7-code-highspeed | aihubmix | 262,144 | $1.9 | $7.999 | $0.3217 | — |
| kimi-k3 aihubmix/kimi-k3 | aihubmix | 1,048,576 | $3 | $15 | $0.3 | $0.192 |
| longcat-2.0 aihubmix/longcat-2.0 | aihubmix | 1,000,000 | $0.7746 | $3.0984 | $0.0155 | $0.3 |
| mai-thinking-1 aihubmix/mai-thinking-1 | aihubmix | 256,000 | $2 | $8 | — | — |
| mimo-v2-omni aihubmix/mimo-v2-omni | aihubmix | 256,000 | $0.44 | $2.2 | $0.088 | — |
| mimo-v2-pro aihubmix/mimo-v2-pro | aihubmix | 1,000,000 | $1.1 | $3.3 | $0.22 | — |
| minimax-m2.7 aihubmix/minimax-m2.7 | aihubmix | 204,800 | $0.2958 | $1.1832 | $0.0592 | $0.6 |
| minimax-m3 aihubmix/minimax-m3 | aihubmix | 1,000,000 | $0.288 | $1.152 | — | $0.3 |
| muse-spark-1.2 aihubmix/muse-spark-1.2 | aihubmix | 1,048,576 | $1.375 | $4.675 | — | $1.25 |
| qwen3-coder-next aihubmix/qwen3-coder-next | aihubmix | 262,144 | $0.137 | $0.548 | — | $0.12 |
| qwen3.5-122b-a10b aihubmix/qwen3.5-122b-a10b | aihubmix | 262,144 | $0.1126 | $0.9008 | — | $0.26 |
| qwen3.5-397b-a17b aihubmix/qwen3.5-397b-a17b | aihubmix | 262,144 | $0.1644 | $0.9864 | — | $0.45 |
| qwen3.6-27b aihubmix/qwen3.6-27b | aihubmix | 262,144 | $0.422 | $2.532 | — | $0.32 |
| qwen3.6-35b-a3b aihubmix/qwen3.6-35b-a3b | aihubmix | 262,144 | $0.254 | $1.524 | — | $0.1 |
| qwen3.6-max-preview aihubmix/qwen3.6-max-preview | aihubmix | 262,144 | $1.268 | $7.608 | $0.1268 | — |
| qwen3.7-plus aihubmix/qwen3.7-plus | aihubmix | 1,000,000 | $0.282 | $1.128 | $0.0564 | $0.32 |
| qwen3.8-2.4t-a95b aihubmix/qwen3.8-2.4t-a95b | aihubmix | 1,000,000 | $2 | $6 | $0.5 | $2 |
| qwen3.8-flash aihubmix/qwen3.8-flash | aihubmix | 1,000,000 | $0.1126 | $0.38 | $0.0141 | $0.15 |
| qwen3.8-max aihubmix/qwen3.8-max | aihubmix | 1,000,000 | $1.69 | $5.07 | $0.169 | — |
| step-3.7-flash aihubmix/step-3.7-flash | aihubmix | 256,000 | $0.22 | $1.32 | $0.044 | $0.2 |
| nova-lite amazon-nova/nova-lite-v1 | amazon_nova | 300,000 | $0.06 | $0.24 | — | $0.06 |
| nova-micro amazon-nova/nova-micro-v1 | amazon_nova | 128,000 | $0.035 | $0.14 | — | $0.035 |
| nova-premier amazon-nova/nova-premier-v1 | amazon_nova | 1,000,000 | $2.5 | $12.5 | — | $2.5 |
| nova-pro amazon-nova/nova-pro-v1 | amazon_nova | 300,000 | $0.8 | $3.2 | — | $0.8 |
| amazon.nova-2-lite amazon.nova-2-lite-v1:0 | bedrock_converse | 1,000,000 | $0.3 | $2.5 | $0.075 | — |
| amazon.nova-2-pro-preview-20251202 amazon.nova-2-pro-preview-20251202-v1:0 | bedrock_converse | 1,000,000 | $1.25 | $10 | $0.3125 | — |
| amazon.nova-lite amazon.nova-lite-v1:0 | bedrock_converse | 300,000 | $0.06 | $0.24 | $0.015 | — |
| amazon.nova-micro amazon.nova-micro-v1:0 | bedrock_converse | 128,000 | $0.035 | $0.14 | $0.0088 | — |
| amazon.nova-premier amazon.nova-premier-v1:0 | bedrock_converse | 1,000,000 | $2.5 | $12.5 | $0.625 | — |
| amazon.nova-pro amazon.nova-pro-v1:0 | bedrock_converse | 300,000 | $0.8 | $3.2 | $0.2 | — |
| amazon.titan-text-express amazon.titan-text-express-v1 | bedrock | 42,000 | $0.2 | $0.6 | — | — |
| amazon.titan-text-lite amazon.titan-text-lite-v1 | bedrock | 42,000 | $0.15 | $0.2 | — | — |
| amazon.titan-text-premier amazon.titan-text-premier-v1:0 | bedrock | 42,000 | $0.5 | $1.5 | — | — |
| anthropic.claude-3-5-haiku-20241022 anthropic.claude-3-5-haiku-20241022-v1:0 | bedrock | 200,000 | $0.8 | $4 | $0.08 | — |
| anthropic.claude-3-5-sonnet-20240620 anthropic.claude-3-5-sonnet-20240620-v1:0 | bedrock | 200,000 | $3 | $15 | $0.3 | — |
| anthropic.claude-3-5-sonnet-20241022 anthropic.claude-3-5-sonnet-20241022-v2:0 | bedrock | 200,000 | $3 | $15 | $0.3 | — |
| anthropic.claude-3-7-sonnet-20240620 anthropic.claude-3-7-sonnet-20240620-v1:0 | bedrock | 200,000 | $3.6 | $18 | $0.36 | — |
| anthropic.claude-3-7-sonnet-20250219 anthropic.claude-3-7-sonnet-20250219-v1:0 | bedrock_converse | 200,000 | $3 | $15 | $0.3 | — |
| anthropic.claude-3-opus-20240229 anthropic.claude-3-opus-20240229-v1:0 | bedrock | 200,000 | $15 | $75 | $1.5 | — |
| anthropic.claude-fable-5 anthropic.claude-fable-5 | bedrock_converse | 1,000,000 | $10 | $50 | $1 | — |
| anthropic.claude-fable-5-1 anthropic.claude-fable-5-1 | bedrock_converse | 1,000,000 | $10 | $50 | $0.25 | — |
| anthropic.claude-fable-5-2 anthropic.claude-fable-5-2 | bedrock_converse | 1,000,000 | $8 | $40 | $0.2 | — |
| anthropic.claude-haiku-4-5-20251001 anthropic.claude-haiku-4-5-20251001-v1:0 | bedrock_converse | 200,000 | $1 | $5 | $0.1 | — |
| anthropic.claude-haiku-4-5 anthropic.claude-haiku-4-5@20251001 | bedrock_converse | 200,000 | $1 | $5 | $0.1 | — |
| anthropic.claude-haiku-5-5 anthropic.claude-haiku-5-5 | bedrock_converse | 1,000,000 | $0.1 | $0.5 | $0.01 | — |
| anthropic.claude-instant anthropic.claude-instant-v1 | bedrock | 100,000 | $0.8 | $2.4 | — | — |
| anthropic.claude-mythos-5-1 anthropic.claude-mythos-5-1 | bedrock_converse | 1,000,000 | $10 | $50 | $0.25 | — |
| anthropic.claude-mythos-5-2 anthropic.claude-mythos-5-2 | bedrock_converse | 1,000,000 | $8 | $40 | $0.2 | — |
| anthropic.claude-mythos-preview anthropic.claude-mythos-preview | bedrock | 1,000,000 | $27.5 | $137.5 | $2.75 | — |
| anthropic.claude-opus-4-1-20250805 anthropic.claude-opus-4-1-20250805-v1:0 | bedrock_converse | 200,000 | $15 | $75 | $1.5 | — |
| anthropic.claude-opus-4-20250514 anthropic.claude-opus-4-20250514-v1:0 | bedrock_converse | 200,000 | $15 | $75 | $1.5 | — |
| anthropic.claude-opus-4-5-20251101 anthropic.claude-opus-4-5-20251101-v1:0 | bedrock_converse | 200,000 | $5 | $25 | $0.5 | — |
| anthropic.claude-opus-4-6 anthropic.claude-opus-4-6-v1 | bedrock_converse | 1,000,000 | $5 | $25 | $0.5 | — |
| anthropic.claude-opus-4-7 anthropic.claude-opus-4-7 | bedrock_converse | 1,000,000 | $5 | $25 | $0.5 | — |
| anthropic.claude-opus-4-8 anthropic.claude-opus-4-8 | bedrock_converse | 1,000,000 | $5 | $25 | $0.5 | — |
| anthropic.claude-opus-5 anthropic.claude-opus-5 | bedrock_converse | 1,000,000 | $5 | $25 | $0.5 | — |
| anthropic.claude-opus-5-5 anthropic.claude-opus-5-5 | bedrock_converse | 1,000,000 | $4 | $20 | $0.2 | — |
| anthropic.claude-sonnet-4-20250514 anthropic.claude-sonnet-4-20250514-v1:0 | bedrock_converse | 200,000 | $3 | $15 | $0.3 | — |
| anthropic.claude-sonnet-4-5-20250929 anthropic.claude-sonnet-4-5-20250929-v1:0 | bedrock_converse | 200,000 | $3 | $15 | $0.3 | — |
| anthropic.claude-sonnet-4-6 anthropic.claude-sonnet-4-6 | bedrock_converse | 1,000,000 | $3 | $15 | $0.3 | — |
| anthropic.claude-sonnet-5 anthropic.claude-sonnet-5 | bedrock_converse | 1,000,000 | $2 | $10 | $0.2 | — |
| anthropic.claude-sonnet-5-5 anthropic.claude-sonnet-5-5 | bedrock_converse | 1,000,000 | $2 | $10 | $0.1 | — |
| anthropic.claude anthropic.claude-v1 | bedrock | 100,000 | $8 | $24 | — | — |
| anthropic.claude anthropic.claude-v2:1 | bedrock | 100,000 | $8 | $24 | — | — |
| zephyr-7b-beta anyscale/HuggingFaceH4/zephyr-7b-beta | anyscale | 16,384 | $0.15 | $0.15 | — | — |
| CodeLlama-34b-Instruct-hf anyscale/codellama/CodeLlama-34b-Instruct-hf | anyscale | 4,096 | $1 | $1 | — | — |
| CodeLlama-70b-Instruct-hf anyscale/codellama/CodeLlama-70b-Instruct-hf | anyscale | 4,096 | $1 | $1 | — | — |
| gemma-7b-it anyscale/google/gemma-7b-it | anyscale | 8,192 | $0.15 | $0.15 | — | — |
| Llama-2-13b-chat-hf anyscale/meta-llama/Llama-2-13b-chat-hf | anyscale | 4,096 | $0.25 | $0.25 | — | — |
| Llama-2-70b-chat-hf anyscale/meta-llama/Llama-2-70b-chat-hf | anyscale | 4,096 | $1 | $1 | — | — |
| Llama-2-7b-chat-hf anyscale/meta-llama/Llama-2-7b-chat-hf | anyscale | 4,096 | $0.15 | $0.15 | — | — |
| Meta-Llama-3-70B-Instruct anyscale/meta-llama/Meta-Llama-3-70B-Instruct | anyscale | 8,192 | $1 | $1 | — | — |
| Meta-Llama-3-8B-Instruct anyscale/meta-llama/Meta-Llama-3-8B-Instruct | anyscale | 8,192 | $0.15 | $0.15 | — | — |
| Mistral-7B-Instruct-v0.1 anyscale/mistralai/Mistral-7B-Instruct-v0.1 | anyscale | 16,384 | $0.15 | $0.15 | — | — |
| Mixtral-8x22B-Instruct-v0.1 anyscale/mistralai/Mixtral-8x22B-Instruct-v0.1 | anyscale | 65,536 | $0.9 | $0.9 | — | — |
| Mixtral-8x7B-Instruct-v0.1 anyscale/mistralai/Mixtral-8x7B-Instruct-v0.1 | anyscale | 16,384 | $0.15 | $0.15 | — | — |
| apac.amazon.nova-2-lite apac.amazon.nova-2-lite-v1:0 | bedrock_converse | 1,000,000 | $0.396 | $3.311 | $0.099 | — |
| apac.amazon.nova-2-pro-preview-20251202 apac.amazon.nova-2-pro-preview-20251202-v1:0 | bedrock_converse | 1,000,000 | $1.375 | $11 | $0.3438 | — |
| apac.amazon.nova-lite apac.amazon.nova-lite-v1:0 | bedrock_converse | 300,000 | $0.063 | $0.252 | $0.0158 | — |
| apac.amazon.nova-micro apac.amazon.nova-micro-v1:0 | bedrock_converse | 128,000 | $0.037 | $0.148 | $0.0092 | — |
| apac.amazon.nova-pro apac.amazon.nova-pro-v1:0 | bedrock_converse | 300,000 | $0.84 | $3.36 | $0.21 | — |
| apac.anthropic.claude-fable-5 apac.anthropic.claude-fable-5 | bedrock_converse | 1,000,000 | $11 | $55 | $1.1 | — |
| apac.anthropic.claude-haiku-4-5-20251001 apac.anthropic.claude-haiku-4-5-20251001-v1:0 | bedrock_converse | 200,000 | $1.1 | $5.5 | $0.11 | — |
| apac.anthropic.claude-haiku-5-5 apac.anthropic.claude-haiku-5-5 | bedrock_converse | 1,000,000 | $0.11 | $0.55 | $0.011 | — |
| apac.anthropic.claude-mythos-preview apac.anthropic.claude-mythos-preview | bedrock_converse | 1,000,000 | $27.5 | $137.5 | $2.75 | — |
| apac.anthropic.claude-opus-4-7 apac.anthropic.claude-opus-4-7 | bedrock_converse | 1,000,000 | $5.5 | $27.5 | $0.55 | — |
| apac.anthropic.claude-opus-4-8 apac.anthropic.claude-opus-4-8 | bedrock_converse | 1,000,000 | $5.5 | $27.5 | $0.55 | — |
| apac.anthropic.claude-opus-5 apac.anthropic.claude-opus-5 | bedrock_converse | 1,000,000 | $5.5 | $27.5 | $0.55 | — |
| apac.anthropic.claude-opus-5-5 apac.anthropic.claude-opus-5-5 | bedrock_converse | 1,000,000 | $4.4 | $22 | $0.22 | — |
| apac.anthropic.claude-sonnet-4-20250514 apac.anthropic.claude-sonnet-4-20250514-v1:0 | bedrock_converse | 200,000 | $3 | $15 | $0.3 | — |
| apac.anthropic.claude-sonnet-4-6 apac.anthropic.claude-sonnet-4-6 | bedrock_converse | 1,000,000 | $3.3 | $16.5 | $0.33 | — |
| apac.anthropic.claude-sonnet-5 apac.anthropic.claude-sonnet-5 | bedrock_converse | 1,000,000 | $2.2 | $11 | $0.22 | — |
| apac.anthropic.claude-sonnet-5-5 apac.anthropic.claude-sonnet-5-5 | bedrock_converse | 1,000,000 | $2.2 | $11 | $0.11 | — |
| au.anthropic.claude-fable-5 au.anthropic.claude-fable-5 | bedrock_converse | 1,000,000 | $11 | $55 | $1.1 | — |
| au.anthropic.claude-haiku-4-5-20251001 au.anthropic.claude-haiku-4-5-20251001-v1:0 | bedrock_converse | 200,000 | $1.1 | $5.5 | $0.11 | — |
| au.anthropic.claude-haiku-5-5 au.anthropic.claude-haiku-5-5 | bedrock_converse | 1,000,000 | $0.11 | $0.55 | $0.011 | — |
| au.anthropic.claude-mythos-preview au.anthropic.claude-mythos-preview | bedrock_converse | 1,000,000 | $27.5 | $137.5 | $2.75 | — |
| au.anthropic.claude-opus-4-6 au.anthropic.claude-opus-4-6-v1 | bedrock_converse | 1,000,000 | $5.5 | $27.5 | $0.55 | — |
| au.anthropic.claude-opus-4-7 au.anthropic.claude-opus-4-7 | bedrock_converse | 1,000,000 | $5.5 | $27.5 | $0.55 | — |
| au.anthropic.claude-opus-4-8 au.anthropic.claude-opus-4-8 | bedrock_converse | 1,000,000 | $5.5 | $27.5 | $0.55 | — |
| au.anthropic.claude-opus-5 au.anthropic.claude-opus-5 | bedrock_converse | 1,000,000 | $5.5 | $27.5 | $0.55 | — |
| au.anthropic.claude-opus-5-5 au.anthropic.claude-opus-5-5 | bedrock_converse | 1,000,000 | $4.4 | $22 | $0.22 | — |
| au.anthropic.claude-sonnet-4-5-20250929 au.anthropic.claude-sonnet-4-5-20250929-v1:0 | bedrock_converse | 200,000 | $3.3 | $16.5 | $0.33 | — |
| au.anthropic.claude-sonnet-4-6 au.anthropic.claude-sonnet-4-6 | bedrock_converse | 1,000,000 | $3.3 | $16.5 | $0.33 | — |
| au.anthropic.claude-sonnet-5 au.anthropic.claude-sonnet-5 | bedrock_converse | 1,000,000 | $2.2 | $11 | $0.22 | — |
| au.anthropic.claude-sonnet-5-5 au.anthropic.claude-sonnet-5-5 | bedrock_converse | 1,000,000 | $2.2 | $11 | $0.11 | — |
| gpt-6.1-sol azure/apac/gpt-6.1-sol | azure | 922,000 | $2.4 | $12 | $0.12 | $2 |
| gpt-6.1-terra azure/apac/gpt-6.1-terra | azure | 922,000 | $1.2 | $6 | $0.06 | $1 |
| gpt-6.2-astra azure/apac/gpt-6.2-astra | azure | 922,000 | $9.6 | $48 | $0.48 | $8 |
| gpt-6.2-sol azure/apac/gpt-6.2-sol | azure | 922,000 | $2.4 | $12 | $0.12 | $2 |
| chat-latest azure/chat-latest | azure | 272,000 | $5 | $30 | $0.5 | — |
| codex-mini azure/codex-mini | azure | 200,000 | $1.5 | $6 | $0.375 | — |
| computer-use-preview azure/computer-use-preview | azure | 8,192 | $3 | $12 | — | — |
| codex-mini azure/eu/codex-mini | azure | — | $1.65 | $6.6 | $0.413 | — |
| computer-use-preview azure/eu/computer-use-preview | azure | — | $3.3 | $13.2 | — | — |
| gpt-4.1 azure/eu/gpt-4.1 | azure | — | $2.2 | $8.8 | $0.55 | $2 |
| gpt-4.1-mini azure/eu/gpt-4.1-mini | azure | — | $0.44 | $1.76 | $0.11 | $0.4 |
| gpt-4.1-nano azure/eu/gpt-4.1-nano | azure | — | $0.11 | $0.44 | $0.028 | $0.1 |
| gpt-4o azure/eu/gpt-4o | azure | 128,000 | $2.75 | $11 | $1.375 | $2.5 |
| gpt-4o-2024-05-13 azure/eu/gpt-4o-2024-05-13 | azure | 128,000 | $5.5 | $16.5 | — | $2.5 |
| gpt-4o-2024-08-06 azure/eu/gpt-4o-2024-08-06 | azure | 128,000 | $2.75 | $11 | $1.375 | $2.5 |
| gpt-4o-2024-11-20 azure/eu/gpt-4o-2024-11-20 | azure | 128,000 | $2.75 | $11 | $1.375 | $2.5 |
| gpt-4o-mini azure/eu/gpt-4o-mini | azure | 128,000 | $0.165 | $0.66 | $0.083 | $0.15 |
| gpt-4o-mini-2024-07-18 azure/eu/gpt-4o-mini-2024-07-18 | azure | 128,000 | $0.165 | $0.66 | $0.083 | $0.15 |
| gpt-5 azure/eu/gpt-5 | azure | — | $1.375 | $11 | $0.1375 | $1.25 |
| gpt-5-2025-08-07 azure/eu/gpt-5-2025-08-07 | azure | 272,000 | $1.375 | $11 | $0.1375 | $1.25 |
| gpt-5-codex azure/eu/gpt-5-codex | azure | — | $1.375 | $11 | $0.138 | — |
| gpt-5-mini azure/eu/gpt-5-mini | azure | — | $0.275 | $2.2 | $0.0275 | $0.25 |
| gpt-5-mini-2025-08-07 azure/eu/gpt-5-mini-2025-08-07 | azure | 272,000 | $0.275 | $2.2 | $0.0275 | $0.25 |
| gpt-5-nano azure/eu/gpt-5-nano | azure | — | $0.055 | $0.44 | $0.0055 | $0.05 |
| gpt-5-nano-2025-08-07 azure/eu/gpt-5-nano-2025-08-07 | azure | 272,000 | $0.055 | $0.44 | $0.0055 | $0.05 |
| gpt-5-pro azure/eu/gpt-5-pro | azure | — | $16.5 | $132 | — | $15 |
